6 persons max.
Located on the ground floor, with private balcony and great garden.
6 persons max.
Located at the first floor, with private balcony and great garden.
6 persons max.
Located at the first floor, with private balcony and great garden.
All our apartments offer a oven, electric hobs, refrigerator,dish-washer, electric coffee machine, drying washing machine, micro-wave oven, toaster.
availaible booked
Winter | ||||
Week | Apart. 1 | Apart. 2 | Apart. 3 | |
Sat. 12 Dec 2020 to Sat. 19 Dec 2020 | ||||
Sat. 19 Dec 2020 to Sat. 26 Dec 2020 | ||||
Sat. 26 Dec 2020 to Sat. 2 Jan 2021 | ||||
Sat. 2 Jan 2021 to Sat. 9 Jan 2021 | ||||
Sat. 9 Jan 2021 to Sat. 16 Jan 2021 | ||||
Sat. 16 Jan 2021 to Sat. 23 Jan 2021 | ||||
Sat. 23 Jan 2021 to Sat. 30 Jan 2021 | ||||
Sat. 30 Jan 2021 to Sat. 6 Feb 2021 | ||||
Sat. 6 Feb 2021 to Sat. 13 Feb 2021 | ||||
Sat. 13 Feb 2021 to Sat. 20 Feb 2021 | ||||
Sat. 20 Feb 2021 to Sat. 27 Feb 2021 | ||||
Sat. 27 Feb 2021 to Sat. 6 Mar 2021 | ||||
Sat. 6 Mar 2021 to Sat. 13 Mar 2021 | ||||
Sat. 13 Mar 2021 to Sat. 20 Mar 2021 | ||||
Sat. 20 Mar 2021 to Sat. 27 Mar 2021 | ||||
Sat. 27 Mar 2021 to Sat. 3 Apr 2021 | ||||
Sat. 3 Apr 2021 to Sat. 10 Apr 2021 | ||||
Sat. 10 Apr 2021 to Sat. 17 Apr 2021 | ||||
Sat. 17 Apr 2021 to Sat. 24 Apr 2021 | ||||
Sat. 24 Apr 2021 to Sat. 1 May 2021 | ||||
Sat. 1 May 2021 to Sat. 8 May 2021 | ||||
Sat. 8 May 2021 to Sat. 15 May 2021 | ||||
Sat. 15 May 2021 to Sat. 22 May 2021 | ||||
Sat. 22 May 2021 to Sat. 29 May 2021 | ||||
Sat. 29 May 2021 to Sat. 5 Jun 2021 | ||||
Sat. 5 Jun 2021 to Sat. 12 Jun 2021 | ||||
Sat. 12 Jun 2021 to Sat. 19 Jun 2021 | ||||
Sat. 19 Jun 2021 to Sat. 26 Jun 2021 | ||||
Sat. 26 Jun 2021 to Sat. 3 Jul 2021 | ||||
Sat. 3 Jul 2021 to Sat. 10 Jul 2021 | ||||
Sat. 10 Jul 2021 to Sat. 17 Jul 2021 | ||||
Sat. 17 Jul 2021 to Sat. 24 Jul 2021 | ||||
Sat. 24 Jul 2021 to Sat. 31 Jul 2021 | ||||
Sat. 31 Jul 2021 to Sat. 7 Aug 2021 | ||||
Sat. 7 Aug 2021 to Sat. 14 Aug 2021 | ||||
Sat. 14 Aug 2021 to Sat. 21 Aug 2021 | ||||
Sat. 21 Aug 2021 to Sat. 28 Aug 2021 | ||||
Sat. 28 Aug 2021 to Sat. 4 Sep 2021 | ||||
Sat. 4 Sep 2021 to Sat. 11 Sep 2021 | ||||
Sat. 11 Sep 2021 to Sat. 18 Sep 2021 | ||||
Sat. 18 Sep 2021 to Sat. 25 Sep 2021 | ||||
Sat. 25 Sep 2021 to Sat. 2 Oct 2021 | ||||
Sat. 2 Oct 2021 to Sat. 9 Oct 2021 | ||||
Sat. 9 Oct 2021 to Sat. 16 Oct 2021 | ||||
Sat. 16 Oct 2021 to Sat. 23 Oct 2021 | ||||
Sat. 23 Oct 2021 to Sat. 30 Oct 2021 | ||||
Sat. 30 Oct 2021 to Sat. 6 Nov 2021 | ||||
Sat. 6 Nov 2021 to Sat. 13 Nov 2021 | ||||
Sat. 13 Nov 2021 to Sat. 20 Nov 2021 | ||||
Sat. 20 Nov 2021 to Sat. 27 Nov 2021 | ||||
Sat. 27 Nov 2021 to Sat. 4 Dec 2021 | ||||
Sat. 4 Dec 2021 to Sat. 11 Dec 2021 | 500 € | not defined | not defined | |
Sat. 11 Dec 2021 to Sat. 18 Dec 2021 | 610 € | 860 € | 860 € | |
Sat. 18 Dec 2021 to Sat. 25 Dec 2021 | 990 € | 1510 € | 1510 € | |
Sat. 25 Dec 2021 to Sat. 1 Jan 2022 | 1220 € | 1800 € | 1800 € | |
Sat. 1 Jan 2022 to Sat. 8 Jan 2022 | 1140 € | 1000 € | 1000 € | |
Sat. 8 Jan 2022 to Sat. 15 Jan 2022 | 670 € | 860 € | 860 € | |
Sat. 15 Jan 2022 to Sat. 22 Jan 2022 | 610 € | 860 € | 860 € | |
Sat. 22 Jan 2022 to Sat. 29 Jan 2022 | 610 € | 860 € | 860 € | |
Sat. 29 Jan 2022 to Sat. 5 Feb 2022 | 720 € | 1000 € | 1000 € | |
Sat. 5 Feb 2022 to Sat. 12 Feb 2022 | 1200 € | 1740 € | 1740 € | |
Sat. 12 Feb 2022 to Sat. 19 Feb 2022 | 1220 € | 1800 € | 1800 € | |
Sat. 19 Feb 2022 to Sat. 26 Feb 2022 | 1220 € | 1800 € | 1800 € | |
Sat. 26 Feb 2022 to Sat. 5 Mar 2022 | 1200 € | 1740 € | 1740 € | |
Sat. 5 Mar 2022 to Sat. 12 Mar 2022 | 1120 € | 1000 € | 1000 € | |
Sat. 12 Mar 2022 to Sat. 19 Mar 2022 | 670 € | 860 € | 860 € | |
Sat. 19 Mar 2022 to Sat. 26 Mar 2022 | 610 € | 860 € | 860 € | |
Sat. 26 Mar 2022 to Sat. 2 Apr 2022 | 610 € | 860 € | 860 € | |
Sat. 2 Apr 2022 to Sat. 9 Apr 2022 | 610 € | 860 € | 860 € | |
Sat. 9 Apr 2022 to Sat. 16 Apr 2022 | 610 € | 860 € | 860 € | |
Sat. 16 Apr 2022 to Sat. 23 Apr 2022 | 610 € | 860 € | 860 € |
Summer | ||||
Week | Apart. 1 | Apart. 2 | Apart. 3 | |
Sat. 25 Jun 2022 to Sat. 2 Jul 2022 | 665 € | 765 € | 765 € | |
Sat. 2 Jul 2022 to Sat. 9 Jul 2022 | 725 € | 825 € | 825 € | |
Sat. 9 Jul 2022 to Sat. 16 Jul 2022 | 740 € | 840 € | 840 € | |
Sat. 16 Jul 2022 to Sat. 23 Jul 2022 | 740 € | 840 € | 840 € | |
Sat. 23 Jul 2022 to Sat. 30 Jul 2022 | 740 € | 840 € | 840 € | |
Sat. 30 Jul 2022 to Sat. 6 Aug 2022 | 740 € | 840 € | 840 € | |
Sat. 6 Aug 2022 to Sat. 13 Aug 2022 | 740 € | 840 € | 840 € | |
Sat. 13 Aug 2022 to Sat. 20 Aug 2022 | 740 € | 840 € | 840 € | |
Sat. 20 Aug 2022 to Sat. 27 Aug 2022 | 680 € | 780 € | 780 € | |
Sat. 27 Aug 2022 to Sat. 3 Sep 2022 | 580 € | 680 € | 680 € | |
Sat. 3 Sep 2022 to Sat. 10 Sep 2022 | 530 € | 630 € | 630 € |
For more than 20 years, Christine, Christian and now Tasman welcome you to Morzine at "le Chalet". Let us help you to spend an unforgettable holiday in the Alps.
Contact us!